enhanced type wireless MPG-STWGP
XHC newest stable used for FANUC system 100PPR manual rotary encoder
Product Description
Model:STWGP
|
Cable No | Function | Cable No | Function |
EST | E-stop button | +(K1) | Forward/self define key |
K3 | Enable output | -(K2) | Reverse/self define key |
A+ | Pulse A+ | ~(K4) | Continue/self define key |
A- | Pulse A- | COM | Axis Rate common |
B+ | Pulse B+ | X | X axis |
B- | Pulse B- | Y | Y axis |
DC 0V | Power - | Z | Z axis |
DC 5V | Power + | 4 | 4 axis |
X 100 | Speed X 100 | 5 | 5 axis |
X 10 | Speed X 10 | 6 | 6 axis |
X 1 | Speed X 1 |
上一篇:enhanced type wireless MPG-AWGP-3 下一篇:Magnetic encoder electronic handwheel MTWGP 上一篇:enhanced type wireless MPG-AWGP-3 下一篇:Magnetic encoder electronic handwheel MTWGP Return list